Size guide
US MEN | UK | EUROPE | FOOT LENGTH | |
5 (inches) | 5 | 4 | 37 ½ | 9 ¼ |
5.5 (inches) | 5 ½ | 4 ½ | 38 | 9 ¼ |
6 (inches) | 6 | 5 | 38 ½ | 9 ½ |
6.5 (inches) | 6 ½ | 5 ½ | 39 | 9 ½ |
7 (inches) | 7 | 6 | 40 | 9 ¾ |
7.5 (inches) | 7 ½ | 6 ½ | 40 ½ | 10 |
8 (inches) | 8 | 7 | 41 | 10 |
9 (inches) | 9 | 8 | 42 ½ | 10 ½ |
8.5 (inches) | 8 ½ | 7 ½ | 42 | 10 ¼ |
9.5 (inches) | 9 ½ | 8 ½ | 43 | 10 ¾ |
10 (inches) | 10 | 9 | 44 | 11 |
10.5 (inches) | 10 ½ | 9 ½ | 44 ½ | 11 |
11 (inches) | 11 | 10 | 45 | 11 ¼ |
11.5 (inches) | 11 ½ | 10 ½ | 46 | 11 ½ |
12 (inches) | 12 | 11 | 46 ½ | 11 ½ |
12.5 (inches) | 12 ½ | 11 ½ | 47 | 11 ¾ |
13 (inches) | 13 | 12 | 47 ½ | 12 |
Well maintained fitness equipment can assist in further ensuring a healthier body and a more efficient mind. The human body carries out multiple functions at the same time on a daily basis and it requires a fitness equipment to keep it working to the best of its abilities.
Personal care aims to promote quality of life by promoting mental health, physical health, and safety. Caregivers are trained to monitor medication and issue reminders, and they are also trained to safeguard .